Home

etiketa unutrašnjosti Fumble alpha mating factor Luscious Izmišljen Reverberacija

alpha-Mating Factor Pheromone, yeast - 5 mg
alpha-Mating Factor Pheromone, yeast - 5 mg

Mating Factor α (1-6) | DNA Synthesis Inhibitor | MedChemExpress
Mating Factor α (1-6) | DNA Synthesis Inhibitor | MedChemExpress

Differential role of segments of α-mating factor secretion signal in Pichia  pastoris towards granulocyte colony-stimulating factor emerging from a wild  type or codon optimized copy of the gene | Microbial Cell Factories
Differential role of segments of α-mating factor secretion signal in Pichia pastoris towards granulocyte colony-stimulating factor emerging from a wild type or codon optimized copy of the gene | Microbial Cell Factories

α-Factor Mating Pheromone, yeast (Mating Factor α) | Tridecapeptide |  MedChemExpress
α-Factor Mating Pheromone, yeast (Mating Factor α) | Tridecapeptide | MedChemExpress

Mating Factor α – Genepep
Mating Factor α – Genepep

Design of an improved universal signal peptide based on the α-factor mating  secretion signal for enzyme production in yeast | Cellular and Molecular  Life Sciences
Design of an improved universal signal peptide based on the α-factor mating secretion signal for enzyme production in yeast | Cellular and Molecular Life Sciences

Structural characterization of the α-mating factor prepro-peptide for  secretion of recombinant proteins in Pichia pastoris - ScienceDirect
Structural characterization of the α-mating factor prepro-peptide for secretion of recombinant proteins in Pichia pastoris - ScienceDirect

Mating Factor - an overview | ScienceDirect Topics
Mating Factor - an overview | ScienceDirect Topics

α-Mating Factor - Molecular Depot
α-Mating Factor - Molecular Depot

Biomolecules | Free Full-Text | Comparison of Experimental Approaches Used  to Determine the Structure and Function of the Class D G Protein-Coupled  Yeast α-Factor Receptor
Biomolecules | Free Full-Text | Comparison of Experimental Approaches Used to Determine the Structure and Function of the Class D G Protein-Coupled Yeast α-Factor Receptor

Protein Expression in Yeast | NEB
Protein Expression in Yeast | NEB

Alternative Inputs to α-factor. (A) The α-factor-transcription pathway... |  Download Scientific Diagram
Alternative Inputs to α-factor. (A) The α-factor-transcription pathway... | Download Scientific Diagram

Full-length versus truncated α-factor secretory signal sequences for  expression of recombinant human insulin precursor in yeast Pichia pastoris:  a comparison | Journal of Genetic Engineering and Biotechnology | Full Text
Full-length versus truncated α-factor secretory signal sequences for expression of recombinant human insulin precursor in yeast Pichia pastoris: a comparison | Journal of Genetic Engineering and Biotechnology | Full Text

Evolution of a G protein-coupled receptor response by mutations in  regulatory network interactions | Nature Communications
Evolution of a G protein-coupled receptor response by mutations in regulatory network interactions | Nature Communications

alpha-Mating Factor Pheromone, yeast - CPC Scientific
alpha-Mating Factor Pheromone, yeast - CPC Scientific

Asymmetric diversification of mating pheromones in fission yeast | PLOS  Biology
Asymmetric diversification of mating pheromones in fission yeast | PLOS Biology

Differential role of segments of α-mating factor secretion signal in Pichia  pastoris towards granulocyte colony-stimulating factor emerging from a wild  type or codon optimized copy of the gene | Microbial Cell Factories
Differential role of segments of α-mating factor secretion signal in Pichia pastoris towards granulocyte colony-stimulating factor emerging from a wild type or codon optimized copy of the gene | Microbial Cell Factories

alpha-Mating Factor (1-6)
alpha-Mating Factor (1-6)

Mechanism of commitment to a mating partner in Saccharomyces cerevisiae |  bioRxiv
Mechanism of commitment to a mating partner in Saccharomyces cerevisiae | bioRxiv

Team:Tel-Hai/Design - 2017.igem.org
Team:Tel-Hai/Design - 2017.igem.org

PMF-4076-V | 59401-28-4 | Alpha-Mating Factor | Biosynth
PMF-4076-V | 59401-28-4 | Alpha-Mating Factor | Biosynth

α-Factor Mating Pheromone, yeast - GlpBio
α-Factor Mating Pheromone, yeast - GlpBio

Differential role of segments of α-mating factor secretion signal in Pichia  pastoris towards granulocyte colony-stimulating factor emerging from a wild  type or codon optimized copy of the gene | Microbial Cell Factories
Differential role of segments of α-mating factor secretion signal in Pichia pastoris towards granulocyte colony-stimulating factor emerging from a wild type or codon optimized copy of the gene | Microbial Cell Factories

Thermo Scientific Chemicals alpha-Mating Factor (1-6), Quantity: Each of 1  | Fisher Scientific
Thermo Scientific Chemicals alpha-Mating Factor (1-6), Quantity: Each of 1 | Fisher Scientific