Home

isječak kiselina Profesija cepb z molecular marker Kada Monetarno Agente

Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging  miR-195-5p in the Malignant Transformation of OLK to OSCC
Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging miR-195-5p in the Malignant Transformation of OLK to OSCC

A hierarchical and collaborative BRD4/CEBPD partnership governs vascular  smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical  Development
A hierarchical and collaborative BRD4/CEBPD partnership governs vascular smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical Development

Comprehensive transcriptome mining of the direct conversion of mesodermal  cells | Scientific Reports
Comprehensive transcriptome mining of the direct conversion of mesodermal cells | Scientific Reports

IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin,  Transcription Factors and Beyond
IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin, Transcription Factors and Beyond

Phospho-C/EBPβ (Thr235) Antibody | Cell Signaling Technology
Phospho-C/EBPβ (Thr235) Antibody | Cell Signaling Technology

Molecules | Free Full-Text | Regulation of Osteoclast Differentiation and  Skeletal Maintenance by Histone Deacetylases
Molecules | Free Full-Text | Regulation of Osteoclast Differentiation and Skeletal Maintenance by Histone Deacetylases

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

PAX5 biallelic genomic alterations define a novel subgroup of B-cell  precursor acute lymphoblastic leukemia | Leukemia
PAX5 biallelic genomic alterations define a novel subgroup of B-cell precursor acute lymphoblastic leukemia | Leukemia

The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for  Surveillance Immunity - ScienceDirect
The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for Surveillance Immunity - ScienceDirect

Frontiers | The Landscape of Gene Expression and Molecular Regulation  Following Spinal Cord Hemisection in Rats
Frontiers | The Landscape of Gene Expression and Molecular Regulation Following Spinal Cord Hemisection in Rats

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion  and tuberculosis severity in humans | eLife
An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion and tuberculosis severity in humans | eLife

Frontiers | Drug Resistance Biomarkers and Their Clinical Applications in  Childhood Acute Lymphoblastic Leukemia
Frontiers | Drug Resistance Biomarkers and Their Clinical Applications in Childhood Acute Lymphoblastic Leukemia

C/EBPβ Antibody | Cell Signaling Technology
C/EBPβ Antibody | Cell Signaling Technology

Frontiers | Crosstalk Between microRNAs and the Pathological Features of  Secondary Lymphedema
Frontiers | Crosstalk Between microRNAs and the Pathological Features of Secondary Lymphedema

IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer  Progression
IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer Progression

CD271 determines migratory properties of melanoma cells | Scientific Reports
CD271 determines migratory properties of melanoma cells | Scientific Reports

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem  Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and  Nuclear Compartments
IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and Nuclear Compartments

These cells contain both zymogen (Z)/endocrine (E) granules and... |  Download Scientific Diagram
These cells contain both zymogen (Z)/endocrine (E) granules and... | Download Scientific Diagram

RAR α -PLZF impairs the expression of CEBP α target genes without... |  Download Scientific Diagram
RAR α -PLZF impairs the expression of CEBP α target genes without... | Download Scientific Diagram

Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action
Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action

Functional, metabolic and transcriptional maturation of human pancreatic  islets derived from stem cells | Nature Biotechnology
Functional, metabolic and transcriptional maturation of human pancreatic islets derived from stem cells | Nature Biotechnology

Enhancer and Transcription Factor Dynamics during Myeloid Differentiation  Reveal an Early Differentiation Block in Cebpa null Progenitors -  ScienceDirect
Enhancer and Transcription Factor Dynamics during Myeloid Differentiation Reveal an Early Differentiation Block in Cebpa null Progenitors - ScienceDirect

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

lncRNA-Xist/miR-101-3p/KLF6/C/EBPα axis promotes TAM polarization to  regulate cancer cell proliferation and migration: Molecular Therapy -  Nucleic Acids
lncRNA-Xist/miR-101-3p/KLF6/C/EBPα axis promotes TAM polarization to regulate cancer cell proliferation and migration: Molecular Therapy - Nucleic Acids